Index of /john/telephone_switchboard 551

 NameLast modifiedSizeDescription

 Parent Directory   -  
 18v_power_supply.jpg 2017-11-17 00:13 1.6M 
 66punchdown_block_ad..>2017-11-17 00:13 2.2M 
 66punchdown_block_in..>2017-11-17 00:13 1.3M 
 551A-1.jpg 2017-11-17 00:13 1.1M 
 551A-2.jpg 2017-11-17 00:13 1.6M 
 551A-3.jpg 2017-11-17 00:13 1.3M 
 551a_front_corner.jpg 2017-11-17 00:13 1.6M 
 551a_rear_corner.jpg 2017-11-17 00:13 1.9M 
 1939_operator.jpg 2017-11-17 00:13 4.0M 
 5882300.psd 2017-11-17 00:13 1.4M 
 HU32700.psd 2017-11-17 00:13 1.5M 
 KE38977.psd 2017-11-17 00:14 1.5M 
 KS14510_meter.jpg 2017-11-17 00:14 4.9M 
 Kellogg_Masterphone-..>2017-11-17 00:18 -  
 MISC-block.docx 2017-11-17 00:14 12K 
 MISC-block.jpg 2017-11-17 00:14 377K 
 MISC-block.pdf 2017-11-17 00:14 17K 
 MISC_connections_for..>2017-11-17 00:14 2.2M 
 TRK-block.docx 2017-11-17 00:15 12K 
 TRK-block.jpg 2017-11-17 00:15 350K 
 TRK-block.pdf 2017-11-17 00:15 20K 
 WECo_551-A_551-B_PBX..>2017-11-17 00:15 4.5M 
 WE_lamp_B2.jpg 2017-11-17 00:15 1.2M 
 _1010272.JPG 2017-11-17 00:15 4.1M 
 _1010272.RW2 2017-11-17 00:16 23M 
 _1010272.xmp 2017-11-17 00:15 6.8K 
 _8017030.JPG 2017-11-17 00:15 6.4M 
 _8017039.NEF 2017-11-17 00:16 41M 
 _8017039.xmp 2017-11-17 00:16 7.6K 
 _8017077.NEF 2017-11-17 00:16 40M 
 _8017077.xmp 2017-11-17 00:16 7.6K 
 ac_cord_inlet.jpg 2017-11-17 00:13 1.3M 
 avatar.jpg 2017-11-17 00:13 36K 
 back_image.jpg 2017-11-17 00:13 3.8M 
 bracket_for_tellabs_..>2017-11-17 00:13 4.1M 
 console_top.jpg 2017-11-17 00:13 1.9M 
 cord_weights.jpg 2017-11-17 00:13 2.1M 
 data_cord_exit.jpg 2017-11-17 00:13 2.0M 
 decal_for_meter.psd 2017-11-17 00:13 111K 
 external_connection.jpg2017-11-17 00:13 1.4M 
 fire_phone.jpg 2017-11-17 00:13 900K 
 fuses_TRK.jpg 2017-11-17 00:13 5.5M 
 iec_receptacle_insta..>2017-11-17 00:13 1.7M 
 images_inside/ 2017-11-17 00:17 -  
 img01.jpg 2017-11-17 00:13 177K 
 img02.jpg 2017-11-17 00:13 208K 
 img03.jpg 2017-11-17 00:13 249K 
 img04.jpg 2017-11-17 00:13 300K 
 img05.jpg 2017-11-17 00:13 300K 
 img06.jpg 2017-11-17 00:13 249K 
 img07.jpg 2017-11-17 00:13 227K 
 img08.jpg 2017-11-17 00:13 199K 
 jacks_and_lights.jpg 2017-11-17 00:13 1.8M 
 key.jpg 2017-11-17 00:13 4.7M 
 keyshelf_operation.jpg 2017-11-17 00:14 1.9M 
 keyshelf_operation2.jpg2017-11-17 00:14 2.3M 
 labels-board.psd 2017-11-17 00:14 2.2M 
 lh_terminal_block.jpg 2017-11-17 00:14 1.6M 
 magneto.jpg 2017-11-17 00:14 1.0M 
 main_cable_colors.docx 2017-11-17 00:14 13K 
 main_cable_colors.jpg 2017-11-17 00:14 685K 
 main_cable_colors.pdf 2017-11-17 00:14 23K 
 main_cable_wiring.jpg 2017-11-17 00:14 2.0M 
 misc_TRK.jpg 2017-11-17 00:14 1.7M 
 misc_blk_closeup.jpg 2017-11-17 00:14 7.0M 
 operator_console.jpg 2017-11-17 00:14 2.1M 
 or5-0578.psd 2017-11-17 00:14 1.5M 
 patch_panel.jpg 2017-11-17 00:14 1.0M 
 phonelist.psd 2017-11-17 00:14 1.2M 
 phones_in_game_room.jpg2017-11-17 00:14 7.5M 
 power_inputs.jpg 2017-11-17 00:14 2.9M 
 power_supplies_in_pl..>2017-11-17 00:14 4.3M 
 power_supply_3v.jpg 2017-11-17 00:14 2.5M 
 power_supply_ac_wiri..>2017-11-17 00:14 5.9M 
 power_terminations.jpg 2017-11-17 00:14 1.5M 
 punchdown_block_wire..>2017-11-17 00:14 3.5M 
 rec.jpg 2017-11-17 00:14 1.2M 
 relay_panel.jpg 2017-11-17 00:14 2.1M 
 relay_panel_unhinged..>2017-11-17 00:14 2.1M 
 rh_terminal_block.jpg 2017-11-17 00:14 1.4M 
 ring_power_supply.jpg 2017-11-17 00:14 1.2M 
 ring_power_supply2.jpg 2017-11-17 00:14 1.2M 
 ring_wiring_tie-in.jpg 2017-11-17 00:14 1.5M 
 schematic.jpg 2017-11-17 00:14 2.6M 
 sta_L.jpg 2017-11-17 00:14 2.0M 
 switch_panel_wiring.jpg2017-11-17 00:15 1.7M 
 switches.jpg 2017-11-17 00:14 1.8M 
 telephone_internals/ 2017-11-17 00:23 -  
 temporary_key.jpg 2017-11-17 00:15 1.1M 
 top_deck.jpg 2017-11-17 00:15 3.5M 
 upper_fit.jpg 2017-11-17 00:15 4.5M 
 upper_wiring.jpg 2017-11-17 00:15 1.6M 
 upper_wiring2.jpg 2017-11-17 00:15 1.6M 
 we551a.jpg 2017-11-17 00:15 4.7M 
 wiring_behind_relay_..>2017-11-17 00:15 2.4M 
 wiring_inside_top.jpg 2017-11-17 00:15 2.2M